Fluke 28IIEX
Specifications for Fluke 28IIEX
Counts | 20000 |
AC Voltage | 1000 V |
Accuracy AC Voltage | ±0.7 % +4 |
DC Voltage | 1000 V |
Accuracy DC Voltage | ±0.05 % + 1 |
AC Current (Amp) | 10 A |
DC Current (Amp) | 10 A |
Temperature | (+) 1090°C |
Capacitance | 10000µF |
Resistance | 50 MΩ |
Frequency | 200 kHz |
Continuity | Yes |
Diode Test | Yes |
Auto/Manual Ranging | Yes |
Avg/True RMS | True RMS |
Min/Max/Avg | |
Safety Rating | cat III 1000V, cat IV 600V |
Warranty (Years) | 3 |
Brand | FLUKE |